Compare
Feature by feature
Nori Docs, side by side
Where Nori shines – and where the accounting incumbents lead. Honest, no spin.
| Feature | Nori Docs | sevDesk | Lexware Office | Papierkram | FastBill |
|---|---|---|---|---|---|
| Entry price | Free | €11.90 | €7.90 | €12.90 | €10 |
| Documents (multi-source PDF) | Yes | No | No | No | No |
| Custom PDF templates * | Yes | Limited | Limited | Limited | Limited |
| Proposals with online accept | Yes | Yes | Yes | Limited | No |
| Time tracking * | Yes | Add-on | No | Yes | Yes |
| E-invoicing (ZUGfeRD/XRechnung) | Yes | Yes | Yes | Yes | Yes |
| E-invoicing to the Austrian federal government (ebInterface) | Yes | – | No | – | No |
| SEPA QR on the invoice | Yes | No | Yes | Yes | – |
| Bank reconciliation * | Yes | Yes | Yes | Yes | Yes |
| Payment reminders * | Yes | Yes | Yes | Yes | Yes |
| Recurring invoices * | Yes | Yes | Yes | Yes | Limited |
| Full accounting / VAT return | No | Yes | Yes | Yes | Limited |
| DATEV export * | Yes | Yes | Yes | Yes | Yes |
| German + English UI | Yes | EN available | DE only | DE only | DE only |
| Modern UX | Yes | Classic | Classic | Classic | Classic |
* Included on a paid Nori plan (not available on the free plan). Competitor prices: net, monthly billing, as of June 2026.